Mix Design List
| AGENCY | AGG SIZE | N DESIGN | MIX TYPE |
|---|---|---|---|
| ISTHA | 12.5mm | 125 | N125 SCS |
| IDOT/ISTHA | 19.0mm | 105 | N105 BCS |
| IDOT/ISTHA | 12.5mm | 105 | N105 SCS |
| IDOT/ISTHA | 19.0mm | 90 | N90 BCS |
| IDOT/ISTHA | 9.5mm | 90 | N90 SCS |
| ISTHA | 12.5mm | 80 | N80 SMA GTR BCS |
| ISTHA | 12.5mm | 80 | N80 SMA GTR SCS |
| IDOT/ISTHA | 9.5mm | 70 | N70 SCS |
| IDOT | 19.0mm | 70 | N70 BCS |
| IDOT | 9.5mm | 70 | N70 SCS F |
| IDOT | 19.0mm | 50 | N50 BCS |
| IDOT | 9.5mm | 50 | N50 SCS |
| IDOT | 19.0mm | 50 | BAM/BIT BASE |
| IDOT | 9.5mm | 50 | BMOD SCS |
| WisDOT | 19.0mm | 100 | E-30 BCS |
| WisDOT | 12.5mm | 100 | E-30 SCS |
| WisDOT | 19.0mm | 100 | E-10 BCS |
| WisDOT | 12.5mm | 100 | E-10 SCS |
| WisDOT | 19.0mm | 75 | E-3 BCS |
| WisDOT | 12.5mm | 75 | E-3 SCS |
| WisDOT | 19.0mm | 60 | E-1 BCS |
| WisDOT | 12.5mm | 60 | E-1 SCS |
| WisDOT | 19.0mm | 40 | E-0.3 BCS |
| WisDOT | 12.5mm | 40 | E-0.3 SCS |
| WisDOT | 9.5mm | 40 | HFE 1000 Cold Patch |

